| Titolo | Multi-omics characterization of radiation-induced cerebellar remodeling and tumorigenic transcriptional programs |
|---|---|
| Tipo di pubblicazione | Articolo su Rivista peer-reviewed |
| Anno di Pubblicazione | 2026 |
| Autori | Fratini, Emiliano, De Stefano Ilaria, Leonardi Simona, Pasquali Emanuela, Casciati Arianna, Tanno Barbara, Antonelli Francesca, Duchrow Lukas, Cemmi Alessia, Di Sarcina Ilaria, Mancuso Mariateresa, Kadhim Munira, Moertl Simone, and Pazzaglia Simonetta |
| Rivista | Neoplasia (New York, N.Y.) |
| Volume | 79 |
| Paginazione | 101333 |
| Type of Article | Article |
| ISSN | 14765586 |
| Parole chiave | adverse event, animal, Animals, Cerebellar Neoplasms, cerebellum, cerebellum tumor, disease model, Disease Models, DNA Methylation, Dose-Response Relationship, Epigenesis, etiology, gamma radiation, Gamma rays, gene expression profiling, gene expression regulation, Genetic, genetic epigenesis, genetics, Hedgehog Proteins, medulloblastoma, metabolism, Mice, mouse, Multiomics, Neoplasms, Neoplastic, Patched-1 Receptor, Pathology, procedures, protein Patched 1, Proteomics, Radiation, radiation dose response, radiation induced neoplasm, radiation response, Radiation-Induced, sonic hedgehog protein, transcriptome |
| Abstract | Early-life exposure to ionizing radiation is a recognized risk factor for pediatric brain tumors, including medulloblastoma (MB), but the dose-dependent mechanisms linking radiation to tumor initiation remain poorly understood. Using the Ptch1⁺/⁻ mouse model of Sonic Hedgehog (SHH)-driven MB, mice were exposed at postnatal day 2 to 0.1 or 2 Gy γ-rays and monitored longitudinally, combined with multi-omics analyses to characterize early cerebellar responses and tumor-associated transcriptional programs. Radiation increased MB incidence in a dose-dependent manner, with 2 Gy significantly increasing tumor burden and reducing latency, whereas 0.1 Gy elevated tumor risk without affecting onset. Genome-wide methylation profiling revealed progressive dose-dependent epigenetic remodeling, with broader developmental and transcriptional regulatory changes after high-dose irradiation and limited signaling-associated alterations after low-dose exposure. Proteomic analyses identified common proliferative programs together with distinct dose-specific biological contexts, with low-dose irradiation preferentially associated with regulatory, transport, and selected immune-related pathways and high-dose exposure with chromatin organization, DNA replication, nucleotide metabolism, and RNA-associated processes. Radiation-induced MBs exhibited transcriptional architectures distinct from spontaneous tumors and differed according to radiation dose. Although involving largely distinct genes and pathways, independent methylomic, proteomic, and transcriptomic analyses converged on the identification of qualitatively distinct dose-associated biological programs. Notably, cross-omics functional concordance increased with radiation dose, revealing greater integration of molecular responses following high-dose irradiation. Together, these findings define dose-specific molecular states associated with radiation-induced MB and provide a biological framework linking early cerebellar remodeling to tumor heterogeneity, with implications for pediatric radiation risk assessment and therapeutic stratification. Copyright © 2026 The Authors. Published by Elsevier Inc. All rights reserved. |
| Note | Cited by: 0; All Open Access; Gold Open Access; Green Open Access |
| URL | https://www.scopus.com/pages/publications/105046265075?origin=resultslist |
| DOI | 10.1016/j.neo.2026.101333 |
| Citation Key | Fratini2026101333 |
| PubMed ID | 42372362 |
