| Title | mRNA expression of somatostatin eeceptors (1-5) in MCF7 and MDA-MB231 breast cancer cells | 
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed | 
| Year of Publication | 2021 | 
| Authors | Mahmoud, A., Mancuso Mariateresa, Tanno Barbara, Bakar M.Z.A., Hamzah H., and Noor M.H.M. | 
| Journal | International Journal of Current Research and Review | 
| Volume | 13 | 
| Pagination | 9-13 | 
| ISSN | 22312196 | 
| Abstract | Background: Breast cancer is one of the most common types of cancer and heterogeneous disease. Somatostatin receptors (SSTRs) are expressed in normal and tumour tissues including breast cancer cells. Objective: The aim of this study to evaluate the expression of SSTRs subtypes 1 - 5 in MCF7 and MDA-MB231 human breast cancer cell lines and compare the levels between two cells. Methods: The detection of mRNA expression levels of SSTRs in MCF7 and MDA-MB231 was performed using quantitative- polymerase chain reaction (qPCR). Results: SSTR1, 2, 3 and 4 mRNA levels were significantly higher in MDA-MB-231 about MCF-7. The expression of SSTR 4 mRNA was highest in MDA-MB231 and MCF-7 cell lines, however, SSTR3 mRNA was least expressed in both cell lines. Conclusion: SSTRs subtypes (1 - 5) were expressed in both MDA-MB231 and MCF7 cells. However, the levels of expression differ between both cell lines. © IJCRR.  |  
| Notes | cited By 0  |  
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85103121446&doi=10.31782%2fIJCRR.2021.13601&partnerID=40&md5=c453c82a12c2e0f5c3dacb7a7621efba | 
| DOI | 10.31782/IJCRR.2021.13601 | 
| Citation Key | Mahmoud20219 | 
