| Title | Radar cross section measurements of the human body for UWB radar applications | 
|---|---|
| Publication Type | Presentazione a Congresso | 
| Year of Publication | 2012 | 
| Authors | Piuzzi, E., Pisa S., D'Atanasio Paolo, and Zambotti Alessandro | 
| Conference Name | 2012 IEEE I2MTC - International Instrumentation and Measurement Technology Conference, Proceedings | 
| ISBN Number | 9781457717710 | 
| Keywords | Activity monitoring, Anechoic chambers, Biomedical monitoring, Cross-section measurement, Experimental setup, Flat panel, Frequency bands, Human bodies, Human subjects, Lossy dielectrics, Measurements, Radar cross section, Radar systems, Scattering data, Spectral signature, Test range, Ultra wideband radars, Ultra-wideband (UWB), UWB radars | 
| Abstract | An experimental set-up for mono-static radar cross section measurements in the 1 - 10 GHz frequency band, employing an anechoic chamber, is presented and validated. The test range is calibrated by means of a readily available aluminum flat panel and its performance is tested against canonical metallic and lossy dielectric targets. The set-up is then employed to carry out investigations on the radar cross section of the human body. Initial findings show a complex resonating pattern, highly influenced by even slight subject movements, with a distinct spectral signature for each subject. The final aim is the achievement of realistic scattering data of human subjects for the purpose of designing a ultra wideband (UWB) radar system for breath activity monitoring. © 2012 IEEE. | 
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84864229984&doi=10.1109%2fI2MTC.2012.6229134&partnerID=40&md5=6a01b087f8f8964ffad07a2bc06a5505 | 
| DOI | 10.1109/I2MTC.2012.6229134 | 
| Citation Key | Piuzzi20121290 | 
