| Title | A wire patch cell exposure system for in vitro experiments at wi-fi frequencies |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2010 |
| Authors | Paffi, A, Liberti M, Lopresto Vanni, Merla Caterina, Lodato R, Lovisolo GA, and Apollonio F |
| Journal | IEEE Transactions on Microwave Theory and Techniques |
| Volume | 58 |
| Pagination | 4086-4093 |
| ISSN | 00189480 |
| Keywords | Bar codes, Biological effects, Biological medium, Cell monolayers, Electromagnetic shielding, Experimental characterization, Experiments, Exposure system, In-vitro, Monolayers, Petri dish, radiation protection, Scattering parameters, Wi-Fi, Wi-Fi signals, Wire, wire patch cell, Wire patch cells |
| Abstract | In order to study possible biological effects of electromagnetic (EM) fields generated by Wi-Fi devices, an exposure system based on a Wire Patch Cell (WPC) has been designed, fabricated and fully characterized. The system is suitable to expose, in the whole band of the Wi-Fi signal, cell monolayers plated on the bottom of four 35-mm Petri dishes, filled with 2 or 3 mL of biological medium. Results of numerical and experimental characterization indicate quite good efficiency values, with acceptable homogeneity of the dose. Being an open system, the WPC needs a shielding arrangement when placed inside the incubator during the experiments. It has been proven that this arrangement effectively shields the incubator and does not modify the scattering parameter $\rm S-11$ of the structure. © 2006 IEEE. |
| Notes | cited By 8 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-78650417463&doi=10.1109%2fTMTT.2010.2086072&partnerID=40&md5=8955a4dc89ced1a233be32122df91e41 |
| DOI | 10.1109/TMTT.2010.2086072 |
| Citation Key | Paffi20104086 |
