| Title | The use of CT to improve the knowledge of the physical phenomena associated with microwave thermal ablation procedures |
|---|---|
| Publication Type | Presentazione a Congresso |
| Year of Publication | 2015 |
| Authors | Farina, L., Lopresto Vanni, Pinto Rosanna, D'Alessio D., Minosse S., Strigari L., and Cavagnaro M. |
| Conference Name | Proceedings of the 2015 International Conference on Electromagnetics in Advanced Applications, ICEAA 2015 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN Number | 9781479978069 |
| Keywords | Ablation, Biological tissues, Computerized tomography, Microwave ablation, Microwave antennas, Microwave imaging, Microwave sensors, Microwaves, Physical phenomena, real time, Temperature distribution, Temperature measurement, Temperature sensors, Thermal ablation, Tissue |
| Abstract | This study aims at developing and optimizing a set-up suitable for real-time investigations on the structural and dynamical changes occurring in a biological tissue during a microwave ablation treatment. © 2015 IEEE. |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84955484875&doi=10.1109%2fICEAA.2015.7297260&partnerID=40&md5=fba07c83afa6f964b512ab10524cc205 |
| DOI | 10.1109/ICEAA.2015.7297260 |
| Citation Key | Farina2015977 |
