| Title | Graph-based pangenomes and pan-phenome provide a cornerstone for eggplant biology and breeding |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2025 |
| Authors | Gaccione, Luciana, Toppino Laura, Bolger Marie Elizabeth, Schmidt Maximilian Heinrich W., Tassone Maria Rosaria, Sulli Maria, Idahl Emily, Alonso David, Aprea Giuseppe, Ferrante Paola, Lefebvre Véronique, Boyaci Hatice Filiz, Schafleitner Roland, Gattolin Stefano, Finkers Richard, Brouwer Matthijs, Bovy Arnaud G., Prohens J. T., Portis Ezio, Lanteri Sergio, Rotino Giuseppe Leonardo, Giuliano Giovanni, Usadel Björn, and Barchi Lorenzo |
| Journal | Nature Communications |
| Volume | 16 |
| Type of Article | Article |
| ISSN | 20411723 |
| Abstract | Eggplant (Solanum melongena L.) is a major Solanaceous crop of Asian origin, but genomic resources remain limited compared to related species. Here, a core collection of 368 accessions spanning global diversity of S. melongena and wild relatives is phenotyped for agronomic, disease resistance and fruit metabolomic traits and resequenced. Additionally, 40 chromosome-level assemblies of S. melongena, its progenitor S. insanum and the allied species S. incanum enable the construction of two graph-based pangenomes, capturing broad genetic variation. We demonstrate the power of these datasets by identifying major loci controlling prickliness and resistance to Fusarium oxysporum f. sp. melongenae, driven by SVs affecting the LONELY GUY 3 gene and a resistance gene cluster, respectively, as well as a mutation in a GDSL-like esterase/lipase gene altering the levels of dicaffeoyl-quinic acids. These findings provide a cornerstone for pangenome-assisted breeding, enabling detailed analyses of genetic diversity, domestication history, and trait evolution in eggplant. © 2025 Elsevier B.V., All rights reserved. |
| Notes | Cited by: 0; All Open Access; Gold Open Access; Green Accepted Open Access; Green Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105021435558&doi=10.1038%2Fs41467-025-64866-1&partnerID=40&md5=12393839e0b885c76146e85e41fc4523 |
| DOI | 10.1038/s41467-025-64866-1 |
| Citation Key | Gaccione2025 |
| PubMed ID | 41219210 |
